Updated July 25, 2012
Each quarter, the commercial real estate firm CBRE compiles a list of the most expensive retail rental prices in the world. Since retail rents are largely a matter of supply and demand, the global cities with the highest retail rent prices reveal the global cities where shoppers want to shop and retailers want to retail.
This comparison chart is arranged by rental rate rankings, starting with the highest retail rents first. The dollar amount is the amount of rent paid per square foot.
Highest Retail Store Rental Prices in the World - Global Comparison 2007 - 2012:
#1
Q1 2012 - $3,864 - Hong Kong
Q1 2011 - $1,694 - New York
Q3 2010 - $1,800 - New York
Q1 2009 - $1,800 - New York
Q3 2008 - $2,200 - New York
Q3 2007 - $1,508 - New York
#2
Q1 2012 - $2,475 - New York
Q1 2011 - $1,697 - Hong Kong
Q3 2010 - $1,218 - Sydney
Q1 2009 - $975 - Hong Kong
Q3 2008 - $1,236 - Hong Kong
Q3 2007 - $1,059 - Moscow
#3
Q1 2012 - $1,112 - Sydney
Q1 2011 - $1,301 - Sydney
Q3 2010 - $1,113 - Hong Kong
Q3 2009 - $790 - Moscow
Q1 2008 - $1,047 - Moscow
Q3 2007 - $891 - London
#4
Q1 2012 - $1,025 - Tokyo
Q1 2011 - $909 - London
Q1 2010 - $891 - London
Q3 2009 - $776 - Paris
Q3 2008 - $834 - London
Q3 2007 - $827 - Paris
#5
Q1 2012 - $956 - London
Q1 2011 - $829 - Zurich
Q3 2010 - $804 - Tokyo
Q1 2009 - $771 - Tokyo
Q3 2008 - $829 - Tokyo
Q3 2007 - $811 - Tokyo
#6
Q1 2012 - $853 - Zurich
Q1 2011 - $807 - Tokyo
Q3 2010 - $798 - Paris
Q1 2009 - $677 - London
Q3 2008 - $818 - Paris
Q3 2007 - $703 - Hong Kong
#7
Q1 2012 - $837 - Melbourne
Q1 2011 - $783 - Paris
Q3 2010 - $757 - Zurich
Q1 2009 - $624 - Sydney
Q3 2008 - $712 - Sydney
Q3 2007 - $620 - Dublin
#8
Q1 2012 - $779 - Paris
Q1 2011 - $753 - Brisbane
Q3 2010 - $715 - Moscow
Q1 2009 - $612 - Zurich
Q3 2008 - $623 - Zurich
Q3 2007 - $574 - Zurich
#9
Q1 2012 - $739 - Moscow
Q1 2011 - $721 - Moscow
Q3 2010 - $705 - Brisbane
Q1 2009 - $600 - Los Angeles
Q3 2008 - $613 - Dublin
Q3 2007 - $556 - Munich
#10
Q1 2012 - $655 - Beijing
Q1 2011 - $691 - Melbourne
Q3 2010 - $584 - Melbourne
Q1 2009 - $540 - San Francisco
Q3 2008 - $600 - Los Angeles
Q3 2007 - $529 - Milan
#11
Q1 2012 - $639 - Brisbane
Q1 2011 - $575 - Guangzhou
Q3 2010 - $563 - Guangzhou
Q1 2009 - $521 - Dublin
Q3 2008 - $573 - Brisbane
Q3 2007 - $466 - St. Petersburg
#12
Q1 2012 - $590 - Guangzhou
Q1 2011 - $520 - Los Angeles
Q3 2010 - $500 - Los Angeles
Q1 2009 - $504 - Brisbane
Q3 2008 - $500 - Chicago
Q3 2007 - $463 - Rome
#13
Q1 2012 - $550 - Los Angeles
Q1 2011 - $500 - Milan
Q3 2010 - $500 - Los Angeles
Q1 2009 - $500 - Chicago
Q3 2008 - $493 - Guangzhou
Q3 2007 - $410 - Geneva
#14
Q1 2012 - $538 - Shanghai
Q1 2011 - $490 - Munich
Q3 2010 - #480 - Chicago
Q1 2009 - $489 - Guangzhou
Q3 2008 - $484 - Milan
Q3 2007 - $397 - Frankfurt
#15
Q1 2012 - $495 - Milan
Q1 2011 - $480 - Chicago
Q3 2010 - $469 - Milan
Q1 2009 - $455 - Milan
Q3 2008 - $471 - Munich
Q3 2007 - $392 - Los Angeles
#16
Q1 2012 - $480 - Chicago
Q1 2011 - $470 - Singapore
Q3 2010 - $456 - Munich
Q1 2009 - $443 - Munich
Q3 2008 - $458 - Rome
Q3 2007 - $381 - Madrid
#17
Q1 2012 - $475 - Munich
Q1 2011 - $461 - Rome
Q3 2010 - $443 - Rome
Q1 2009 - $431 - Rome
Q3 2008 - $455 - Singapore Q3 2007 - $375 - Manchester
#18
Q1 2012 - $455 - Singapore
Q1 2011 - $449 - Beijing
Q3 2010 - $410 - Frankfurt
Q1 2009 - $408 - Singapore
Q3 2008 - $452 - Melbourne
Q3 2007 - $365 - Dusseldorf
#19
Q1 2012 - $445 - Frankfurt
Q1 2011 - $442 - Frankfurt
Q3 2010 - $372 - Berlin
Q1 2009 - $395 - Melbourne
Q3 2008 - $450 - Singapore
Q3 2007 - $349 - Cologne
#20
Q1 2012 - $433 - Rome
Q1 2011 - $414 - Shanghai
Q3 2010 - $350 - San Francisco
Q1 2009 - $369 - Frankfurt
Q3 2008 - $446 - St. Petersburg
Q3 2007 - $349 - Hamburg
More About Global Retailing: Trending Retail Topics | Free Retail Newsletter | E-mail Quote of the Day
| Pinteresting Retail Pins | Follow on Twitter | "Like" on Facebook |

